Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted |
---|---|---|---|---|---|---|---|---|---|---|
View Report | Volt Energy Materials Llc | No | Strategic Marketing Innovations | Patrick Blaine Davis, Samuel Gillard | Defense | Advanced materials processing technology and critical minerals | House of Representatives, Senate | 10,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | American Cruise Lines, Inc | No | Winston & Strawn Llp | 3rd Quarter - Report (No Activity) | 10/22/2024 | |||||
View Report | Volt Energy Materials Llc | No | Strategic Marketing Innovations | Patrick Blaine Davis, Samuel Gillard | Defense | Advanced materials processing technology and critical minerals | House of Representatives, Senate | 20,000 | 2nd Quarter - Report | 10/22/2024 |
View Report | Fresno Economic Opportunities Commission | No | The Gaboton Group, Llc | Joshua Gaboton | Budget/Appropriations | Homeless Assistance Program Job Training and Workforce Development | House of Representatives, Senate, USDA | 10,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Jose Gerardo Ochoa | No | Green T Advisors | 3rd Quarter - Report (No Activity) | 10/22/2024 | |||||
View Report | Blue Sky Infrastructure, Llc | No | Alpine Group Partners, Llc. | Jason Schendle | Energy/Nuclear, Environment/Superfund | Policies and programs for carbon capture, transportation and sequestration | CEQ, Energy Department, House of Representatives, Senate | 50,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Fresno Metro Black Chamber Of Commerce | No | The Gaboton Group, Llc | Joshua Gaboton | Transportation | Environmental Mobility and Electric Vehicle Charging Stations Initiative | DOT, EPA, Energy Department, House of Representatives, Senate | 10,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Volt Energy Materials Llc | No | Strategic Marketing Innovations | 1st Quarter - Report (No Activity) | 10/22/2024 | |||||
View Report | Cellebrite Inc. | No | Alpine Group Partners, Llc. | Cornell Teague, Curtis Philip, Lawrence Spivey, Rhod Shaw | Budget/Appropriations, Intelligence, Law Enforcement/Crime/Criminal Justice, Science/Technology | Digital forensics, digital investigative solutions, data management and data privacy issues pertaining to law enforcement, the federal government, federal contracting, and combatting human trafficking, child exploitation and other criminal activities. | House of Representatives, Senate | 50,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | St. Thomas University | No | The Gaboton Group, Llc | Joshua Gaboton | Education, Utilities | Stormwater Infrastructure Improvement Project, St. Thomas University Laboratory Enhancement Initiatives | House of Representatives, Senate | 10,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | City Of Bunnell, Florida | No | The Gaboton Group, Llc | Joshua Gaboton | Economics/Economic Development, Government Issues, Utilities | City Municipal Building Project, City Utilities Infrastructure Improvement Initiative, Downtown Economic Development Initiative | 10,000 | 3rd Quarter - Report | 10/22/2024 | |
View Report | Big Bend Conservancy | No | Watershed Results Llc | Charlie Booher | Natural Resources | S.1059|H.R.1544 Big Bend National Park Boundary Adjustment Act | House of Representatives, Senate | 3rd Quarter - Report | 10/22/2024 | |
View Report | Siemens Energy | No | Alpine Group Partners, Llc. | Courtney Johnson, Jason Schendle, Michael Sean Haywood | Energy/Nuclear, Taxation/Internal Revenue Code | Implementation of IIJA and IRA (48C, 45Q, and 45x), Implementation of IIJA and IRA S. 2651, the SITE Act; S. 914, The Energy Threat Analysis Center Establishment Act of 2023; H.R. 1160, Critical Electric Infrastructure Cybersecurity Incident Reporting Act; Minimum transfer capacity Electricity transmission and distribution infrastructure generally; Electric transmission policy; Offshore wind | House of Representatives, Senate | 50,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | L3harris Technologies | No | The Gaboton Group, Llc | Joshua Gaboton, Trace Roller | Transportation | Aviation Infrastructure Expansion and Enhancement Initiatives | Corps of Engineers, DHS, DOC, DOD, Economic Development Administration, FAA, FEMA | 10,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Cae Usa, Inc | No | Alpine Group Partners, Llc. | Alison Graab, Cornell Teague, Keenan Austin Reed, Lawrence Spivey | Aerospace, Aviation/Airlines/Airports, Budget/Appropriations, Defense, Homeland Security | Policies related to commercial space, FY24 Defense Appropriations, Issues related to FAA reauthorization Air Traffic Control issues, Issues related to emergency response, readiness, and recovery, Alpine Group will represent CAE USA, Inc. to Congress and the Administration on the issues of national security, defense, military and civil aviation training, and commercial space. | FEMA, House of Representatives, Senate | 70,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | City Of Greenville, Texas | Yes | The Gaboton Group, Llc | Joshua Gaboton | Defense, Environment/Superfund | Aviation and Technology Expansion Project, Environmental Mitigation Project | Corps of Engineers, House of Representatives, Senate | 10,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | The J.m. Smucker Company | No | The J.m. Smucker Company | Michael Madriaga | Agriculture, Civil Rights/Civil Liberties, Taxation/Internal Revenue Code | Support Tax Reform Relief for American Families and Workers Act (H.R. 7024), support of maintaining the corporate tax rate, research and development expensing, accelerated depreciation, child tax credit, preserving territorial regime and GILTI high tax exception, Support for the Coffee Plant Health Initiative Amendment Act (CPHIAA), S2884 and H.R. 5421 Communications materials and activities to increase support for the Agriculture Food and Research Institute at USDA Support Farm Bill reauthorization Support The Pet Food Uniform Regulatory Reform Act (PURR Act - H.R. 7380) to transition oversight from a patchwork state government approach to FDA Center of Veterinary Medicine (CVM) to regulate pet food and treats for dogs and cats, the proposed legislation would provide a centralized federal regulatory system that ensures predictable, efficient, and transparent oversight and eliminates the inconsistent state labeling review and approval processes., H.R. 5/S. 788, The Equality Act - Support | House of Representatives, Senate | 200,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Asml Us, Llc | No | Alpine Group Partners, Llc. | Cornell Teague, Curtis Philip, Greg Walden, Jennifer Forrest, Patrick Satalin, Rhod Shaw | Budget/Appropriations, Manufacturing, Science/Technology, Telecommunications, Trade (domestic/foreign) | Monitor FY25 Commerce, Justice & Science budget and appropriations and semiconductor supply chain and export controls policy, Legislation and regulatory implementation of CHIPS Act, Legislation and regulatory implementation of CHIPS Act Export Control policies impacting chip production, US Export Control Policy Legislation and regulatory implementation of CHIPS Act, US Export Control Policy Implementation of Chips and Science Act | House of Representatives, Senate | 70,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Flagler County, Florida | Yes | The Gaboton Group, Llc | Joshua Gaboton | Economics/Economic Development, Transportation | Flagler County Shoreline Infrastructure Improvement Initiative, Flagler County Economic Development Initiative | DOT, Economic Development Administration | 10,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Bodysphere Corporation | No | The Gaboton Group, Llc | 20,000 | 3rd Quarter - Report (No Activity) | 10/22/2024 | ||||
View Report | Exact Sciences Corporation | No | Alpine Group Partners, Llc. | Courtney Johnson, Keenan Austin Reed, Shayne Woods | Budget/Appropriations, Health Issues, Medicare/Medicaid | FY25 MilCon appropriations Access to colorectal cancer screening tests, Issues related FDA regulation of laboratory tests H.R. 2407, the Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act S. 2085, the Medicare Multi-Cancer Early Detection Screening Coverage Act Finn Sawyer Access to Cancer Testing Act (H.R. 1780 / S. 642) Access to Genetic Counselor Services Act (H.R. 3876 / S. 2323), H.R. 2407, the Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act S. 2085, the Medicare Multi-Cancer Early Detection Screening Coverage Act | House of Representatives, Senate | 60,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Starz Entertainment Llc | No | Alpine Group Partners, Llc. | Courtney Johnson, Keenan Austin Reed | Arts/Entertainment, Communications/Broadcasting/Radio/TV | Issues related to diversity in the entertainment industry, Issues related to diversity, equity, and inclusion in media Empowering underrepresented communities to take the lead within the entertainment industry H. Res. 191, Expressing support for the designation of September 2023 as "National Leading Entertainment and Arts through Diversity Month" or "National LEAD Month", and empowering underrepresented communities to take the lead within the entertainment industry | House of Representatives, Senate | 30,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | The Housing Authority Of Daytona Beach | Yes | The Gaboton Group, Llc | 3rd Quarter - Report (No Activity) | 10/22/2024 | |||||
View Report | Stony Brook University Suny Stony Brook | No | Stony Brook University, Suny Stony Brook | Lauren Brookmeyer | Budget/Appropriations, Defense, Education, Health Issues, Science/Technology | Funding for The New York Climate Exchange; S. 4667 - The 'Risky Research Review Act', Enhance communication training of DoD researchers and increase science research partnerships between Stony Brook University and DoD., Doubling the maximum award for the Pell Grant, increasing FY25 funding for Federal Work Study program, and increasing funding for Supplemental Education Opportunity Grant (FSEOG) program., FY25 Appropriations and Authorization bills for federal research agencies including DOD, HHS, NIH, NSF, NASA, NOAA, Departments of Energy and Education; White House Science Policy; FY25 Congressionally Directed Spending for Cognitive Energy Grid Research Platform for Climate Change and Energy Equity. FY25 Congressionally Directed Spending for Urban Coastal Storm Surge Readiness., Medicaid DSH Payments including the Medicaid DSH Payment Adjustment Fairness Act (H.R. 5015) or other proposed solutions to amend Section 203 of Title II of the Consolidated Appropriations Act of 2021; Prevent annual DSH cuts; Graduate Medical Education (GME) including the Resident Physician Shortage Reduction Act (HR 2389); increased federal funding for public safety net hospitals including workforce development; the Substance Use Disorder Workforce Act (HR 7050); Safety from Violence for Healthcare Employees (SAVE) Act (HR2584); CONNECT for Health Act (HR 4189); and the Health Accelerating Consumers; Care by Expediting Self-Scheduling (ACCESS) Act (HR 7292). | DOD, Department of Education, EOP, Energy Department, HHS, House of Representatives, OSTP, Senate | 30,000 | 3rd Quarter - Report | 10/22/2024 |
View Report | Equinor Us Operations Llc | No | Alpine Group Partners, Llc. | Courtney Johnson, Jason Schendle, Michael Sean Haywood | Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Marine/Maritime/Boating/Fisheries, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation | Implementation of the Inflation Reduction Act, Issues related to offshore wind Permitting reform Implementation of the Inflation Reduction Act | House of Representatives, Senate | 50,000 | 3rd Quarter - Report | 10/22/2024 |
Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source:Â Clerk of the U.S. House of Representatives and Secretary of the Senate
The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).
Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.