Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted |
---|---|---|---|---|---|---|---|---|---|---|
View Report | Interactions Llc | No | Focus Dc Llc | Matthew T Gerson | Computer Industry | The use of technology to improve government efficiency at DHS. | EOP | 20,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Osage Nation | No | Venable Llp | 4th Quarter - Termination (No Activity) | 04/03/2025 | |||||
View Report | Rackspace Hosting | No | Jtm Consulting, Llc | 1st Quarter - Report (No Activity) | 04/03/2025 | |||||
View Report | Ignite Fueling Innovation, Inc | No | Mckinnon Group, Llc | 1st Quarter - Report (No Activity) | 04/03/2025 | |||||
View Report | Syzygy Integration | No | Mckinnon Group, Llc | 1st Quarter - Report (No Activity) | 04/03/2025 | |||||
View Report | Duchesne City, Utah On Behalf Of Smith Hartvigsen | Yes | Venable Llp | 4th Quarter - Termination (No Activity) | 04/03/2025 | |||||
View Report | Xr Association | No | Xr Association | Joan O'Hara | Computer Industry | Issues related to virtual, augmented, and mixed reality technologies, including issues related to research and development funding for immersive technologies; issues related to U.S. competitiveness in XR; issues related to federal government use of digital twin technology; introduction of the U.S. Leadership in Immersive Technology Act of 2025. | House of Representatives, Senate | 100,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Sargento Foods, Inc. | No | Venable Llp | Bart Stupak | Food Industry (safety, labeling, etc.) | H.R.1394 - CURD Act | House of Representatives, Senate | 30,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Business Alliance For A Sound Economy | No | Business Alliance For A Sound Economy | Tyler Newman | Housing, Transportation | - Issues related to WOTUS, and other federal barriers to multifamily/townhome construction, and other regulatory reform. - H.J.Res.170 - Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Housing and Urban Development and the Department of Agriculture relating to "Final Determination: Adoption of Energy Efficiency Standards for New Construction of HUD- and USDA-Financed Housing". - Issues generally related to housing, infrastructure, and business. - Issues related to regulatory and tax issues impacting housing and development., - Issues related to federal bridge grants for Cape Fear Memorial Bridge and Wrightsville Beach bridges - Issues related to the USACE Wilmington Harbor expansion | Corps of Engineers, House of Representatives, Senate, USCG | 10,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Victims Of Terrorism - East Africa | No | Fjd Strategies Llc | Frank Donatelli | Foreign Relations | General advice on compensation for US victims of terrorism abroad | 1st Quarter - Report | 04/03/2025 | ||
View Report | Buckeye Partners | No | Fjd Strategies Llc | Frank Donatelli | Energy/Nuclear | General advice on alternative energy sources | 16,000 | 1st Quarter - Report | 04/03/2025 | |
View Report | Big Brothers Big Sisters Of America | No | Cornerstone Government Affairs, Inc. | Erik Fatemi, Katelyn Conner Bunning, Shanetta Paskel, William Smith | Budget/Appropriations, Education, Health Issues, Labor Issues/Antitrust/Workplace | Appropriations related to youth mentorship and workforce development; Youth Workforce Readiness Act (S. 454/H.R. 3416); RISE from Trauma Act(S. 1426/H.R. 4541) | Department of Education, House of Representatives, Senate, White House office | 50,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Orange Water And Sewer Authority | No | Biser Strategies, Llc | Elizabeth Biser, Shrikar Nunna | Budget/Appropriations, Clean Air and Water (quality), Utilities | PFAS Treatment Technology, Water Infrastructure, Water Utilities, Congressionally Directed Spending, Community Project Funding | House of Representatives, Senate | 5,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Hazelden Betty Ford Foundation | No | Cornerstone Government Affairs, Inc. | Christian Walker, Jonathan Miller | Budget/Appropriations, Defense, Medical/Disease Research/Clinical Labs, Veterans | Educate key government stakeholders on Hazelden Betty Ford Foundation activities in support of substance use and mental health for US Servicemembers and Veterans. | DOD, House of Representatives, Senate | 50,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Harris Health System | No | Cornerstone Government Affairs, Inc. | Carlos Miquel Jackson, Tony Essalih | Health Issues, Medicare/Medicaid | Ensuring adequate funding and reimbursement levels for the system and advocating for favorable policies | House of Representatives, Senate | 10,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Upper Mohawk, Inc. | No | Powers Pyles Sutter & Verville, P.c. | 1st Quarter - Report (No Activity) | 04/03/2025 | |||||
View Report | Great City Mississippi Foundation | No | Cornerstone Government Affairs, Inc. | Manning Mcphillips, Susan Sweat | Budget/Appropriations, Defense, Disaster Planning/Emergencies | Support local flood control solution, FY2025 National Defense Authorization Act, Issues related to FY25 Congressional Directed Spending including funding for the City of Jackson blight reduction. | House of Representatives, Senate | 40,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Eaves Law Firm, Llc Obo Vieques, Puerto Rico | No | Cornerstone Government Affairs, Inc. | Marty Fuller | Defense | Issues before the Senate Armed Services Committee. | Senate | 1st Quarter - Report | 04/03/2025 | |
View Report | Colgate University | No | Cornerstone Government Affairs, Inc. | Christian Lee, John Crumbliss | Budget/Appropriations, Education, Environment/Superfund | Efforts in support of STAG grant application for municipal water project and general monitoring of higher education policy. | House of Representatives, Senate | 50,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Eastern Navajo Land Commission | No | Powers Pyles Sutter & Verville, P.c. | 1st Quarter - Report (No Activity) | 04/03/2025 | |||||
View Report | Cline Strategic Consulting, Llc Obo Houston Metro | No | Cornerstone Government Affairs, Inc. | Tony Essalih | Budget/Appropriations, Roads/Highway | Pursuing federal funding and programmatic opportunities | House of Representatives | 20,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Osf Healthcare System | No | Osf Healthcare System | Christopher Michael Manson | Civil Rights/Civil Liberties, Health Issues, Medicare/Medicaid | Potential cuts to Medicare, Medicaid, 340B, and other reimbursement issues related to federal healthcare spending., Discussions related to proposed Medicare and Medicaid budgets related to energy and commerce and ways of means draft proposals. Advocating in support of S.1087 and H.R.1708., No specific bill, but continuing to advocate in general for the ability for faith based providers to operate according to their faith. | CMS, HHS, HRSA, House of Representatives, MEDPAC, Senate | 60,000 | 1st Quarter - Report | 04/03/2025 |
View Report | City Of Cedar Rapids, Iowa | Yes | Cornerstone Government Affairs, Inc. | David Adelman, James Richards, Katelyn Conner Bunning, Matthew Hinch | Budget/Appropriations, Disaster Planning/Emergencies, Economics/Economic Development, Housing, Roads/Highway, Transportation | Issues related to assistance with BUILD Projects, health and library facility projects, flood mitigation efforts and road and bridge infrastructure projects. | DOT, House of Representatives, Senate | 30,000 | 1st Quarter - Report | 04/03/2025 |
View Report | Tony's Chocolonely | No | Barry Schumacher | 1st Quarter - Report (No Activity) | 04/03/2025 | |||||
View Report | Apeel Sciences | No | Oscar Policy Group, Llc | Michael Thomas Oscar | Agriculture, Environment/Superfund, Health Issues | Reduce Food Loss and Waste Act NO TIME TO Waste Act (New Opportunities for Technological Innovation, Mitigation, and Education to Overcome Waste Act) 2025 Farm Bill USDA's Food and Industry Advisory Committee, Zero Food Waste Act, Ensuring Safe and Toxic-Free Foods Act The Hunger Congressional Caucus | House of Representatives, Senate, USDA | 20,000 | 1st Quarter - Report | 04/03/2025 |
Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source:Â Clerk of the U.S. House of Representatives and Secretary of the Senate
The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).
Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.